Current price information from the manufacturer
Here you will find an overview of the upcoming price adjustments/price increases that our suppliers have informed us:
| Manufacturer | Valid from | Information |
|---|---|---|
| SKF | 01.06.2026 | Price increase of approx. 3,9% |
| Schaeffler | 04.05.2026 | Price increase of approx. 5,2% |
| THK | 01.04.2026 | Price increase of approx. 2,7% |
| Timken | 01.02.2026 | Price increase of approx. 3,2% |
| Hiwin | 01.02.2026 | Price increase of approx. 3,4% |
| Schaeffler | 01.10.2025 | Price increase of approx. 3,5% |
| NSK | 01.10.2025 | Price increase of approx. 3,5% |
| THK | 01.07.2025 | Price increase of approx. 1,85% |
| SKF | 12.05.2025 | Price increase of approx. 4% |
| Ewellix | 31.03.2025 | Price increase of approx. 3,6% |
| Schaeffler | 31.03.2025 | Price increase of approx. 3,6% |
| Bosch Rexroth | 01.01.2025 | Price increase of approx. 2,8% |
| SKF | 01.03.2024 | Price increase of approx. 4% |
| Bosch Rexroth | 01.01.2024 | Price increase of approx. 2,5% |
| THK | 01.01.2024 | Price increase of approx. 2,15% |
| SLF | 01.05.2023 | Price increase of approx. 6,8% |
| THK | 01.01.2023 | Price increase of approx. 3,5% |
| Bosch Rexroth | 01.01.2023 | Price increase of approx. 5,9% |
| Rollon | 02.01.2023 | Price increase of approx. 2,8% |
| Schaeffler | 01.12.2022 | Price increase Rotative- & Service products of approx. 8,9%, linear technology of approx. 5,5% |
| CeramicSpeed | 01.10.2022 | Price increase of approx. 3,9% |
| SKF | 05.09.2022 | Price increase of approx. 9% |
| NTN/SNR | 01.09.2022 | Price increase of approx. 9,8% |
| IKO | 01.07.2022 | Price increase of approx. 9% |
| NG | 01.07.2022 | Price increase of approx. 9% |
| NSK | 01.07.2022 | Price increase of approx. 8,8% |
| HIWIN | 01.07.2022 | Price increase of approx. 7% |
| Bosch Rexroth | 01.06.2022 | Price increase of approx. 7% |
| EZO | 01.05.2022 | Price increase of approx. 8% |
| ELW | 01.05.2022 | Price increase of approx. 9,2% |
| HSP Schwahlen | 01.05.2022 | Price increase of approx. 8,9% |
| Schaeffler | 01.05.2022 | Price increase of approx. 9,2% |
| URB | 01.05.2022 | Price increase of approx. 8% |
| NTN SNR | 04.04.2022 | Price increase of approx. 6,2% |
| THK | 01.04.2022 | Price increase of approx. 3,5% |
| Schneeberger | 01.04.2022 | Price increase of approx. 5% |
| NSK | 01.03.2022 | Price increase of approx. 5,5% |
| Rollon | 01.02.2022 | Price increase of approx. 4,6% |
| Strongbelt/Optibelt | 01.02.2022 | Price increase of approx. 6,5% |
| IKO | 01.01.2022 | Price increase linear of approx. 5%, Needle bearings etc. of approx. 3% |
| Igus | 01.01.2022 | Price increase of approx. 12% |
| NG | 01.01.2022 | Price increase of approx. 6% |
| ELW | 01.01.2022 | Price increase of approx. 7% |
| Schaeffler | 01.01.2022 | Price increase of approx. 6% |
| NKE | 01.01.2022 | Price increase of approx. 7,2% |
| Nadella | 01.01.2022 | Price increase linear of approx. 4,8%, rotary of approx. 5,2% |
| Ceramicspeed | 01.01.2022 | Price increase of approx. 3,2% |
| Bosch Rexroth | 01.12.2021 | Price increase of approx. 4,9% |
| NSK | 04.10.2021 | Price increase linear of approx. 4,5%, rotary of approx. 7% |
| THK | 01.10.2021 | Price increase of approx. 2,7% |
| Schaeffler | 01.08.2021 | Price increase of approx. 5,1% |
| Timken | 01.07.2021 | Price increase of approx. 5% |
| NSK | 01.07.2021 | Price increase of approx. 7% |
| Schaeffler | 01.03.2021 | Price increase of approx. 3,3% |
german
english